The Major Hadley Trophy Rd 2   25/05/2008     Permit_No_ACU21968 Incorporating Rd2 of the Southern Centre Enduro Championship 2008
Provisional Results
Place Start No Name Class Machine CC START FINISH Laps Total Fastest 2nd Fastest Fastest Lap
1 1 LAWRENCE CATT 01 champio 05 Yamaha 250 11:00 14:06:02 15 362 00:11:49 00:11:52 12
2 60 SIMON BEKEN 02 Expert 07 KTM 530 11:00 14:07:35 15 455 00:11:47 00:11:50 11
3 3 EUAN HARRISON 01 champio 09 Husaberg 550 11:00 14:08:05 15 485 00:12:04 00:12:06 11
4 13 ANDY STEVENSON 02 Expert 05 Yamaha 250 11:00 14:08:14 15 494 00:11:50 00:11:55 12
5 135 DAVE NUTTALL 02 Expert 09 Husaberg 450 11:00 14:09:46 15 586 00:11:50 00:11:55 14
6 134 MATT BROWN 02 Expert 07 KTM 250 11:00 14:01:16 14 1076 00:12:09 00:12:13 11
7 105 ALISTAR GILMOUR 04 C/Man B 07 KTM 250 11:00 14:02:47 14 1167 00:12:10 00:12:10 14
8 140 CHRIS COLLINS 02 Expert 05 Yamaha 250 11:00 14:03:16 14 1196 00:12:04 00:12:13 11
9 136 MARTIN HILLMAN 03 C/Man A 07 KTM 250 11:00 14:08:57 14 1537 00:12:28 00:12:32 12
10 7 ROB TAYLOR 03 C/Man A 04 Gas Gas 250 11:00 14:00:30 13 2030 00:12:39 00:12:40 12
11 141 CHARLIE DOWELL 04 C/Man B 07 KTM 250 11:00 14:02:54 13 2174 00:12:18 00:12:30 12
12 164 IAN PEARCE 03 C/Man A 08 Husky 360 11:00 14:06:22 13 2382 00:13:16 00:13:34 13
13 27 KARL DYDERSKI 04 C/Man B 05 Yamaha 250 11:00 14:07:08 13 2428 00:13:13 00:13:15 12
14 145 SIMON COVENTRY 05 Sportsm 07 KTM 300 11:00 14:08:22 13 2502 00:13:31 00:13:40 8
15 53 DENNIS MAPP 04 C/Man B 02 Kawasaki 200 11:00 14:09:16 13 2556 00:12:52 00:13:05 5
16 119 DANIEL TAYLOR 04 C/Man B 08 Husky 125 11:00 14:11:03 13 2663 00:12:55 00:12:58 8
17 144 TOM MOORE 02 Expert 07 KTM 250 11:00 14:11:14 13 2674 00:11:55 00:13:05 9
18 137 CLARE TAYLOR 04 C/Man B 03 TM 125 11:00 14:11:36 13 2696 00:13:07 00:13:22 13
19 155 AARON SMITH 04 C/Man B 07 KTM 125 11:00 14:11:41 13 2701 00:13:13 00:13:22 12
20 153 IAN MITCHELL 02 Expert 07 KTM 250 11:00 13:57:05 12 3000 00:13:22 00:13:28 8
21 104 MARK SOMMERTON 03 C/Man A 07 KTM 250 11:00 14:00:24 12 3024 00:13:50 00:14:06 10
22 127 CHRIS PEATY 03 C/Man A 07 KTM 250 11:00 14:01:57 12 3117 00:13:30 00:13:31 9
23 90 IAN GEORGE 04 C/Man B 07 KTM 250 11:00 14:02:15 12 3135 00:13:43 00:13:56 12
24 9 ROY AUSTIN 03 C/Man A 05 Yamaha 250 11:00 14:02:35 12 3155 00:14:09 00:14:18 6
25 143 TIM NEWMAN 02 Expert 08 Husky 250 11:00 14:03:37 12 3217 00:13:58 00:13:58 10
26 18 JULIAN HUNT 03 C/Man B 07 KTM 450 11:00 14:08:22 12 3502 00:13:52 00:13:54 8
27 10 KEITH WORKMAN 03 C/Man A 07 KTM 250 11:00 14:08:34 12 3514 00:14:37 00:14:49 12
28 75 JIM ARCHER 04 C/Man B 05 Yamaha 250 11:00 14:09:10 12 3550 00:14:20 00:14:32 6
29 19 MARC MORRIS 04 C/Man B 04 Gas Gas 250 11:00 14:12:46 12 3766 00:14:26 00:14:34 12
30 138 ANDREW THOMAS 03 C/Man A 03 TM 144 11:00 14:13:25 12 3805 00:14:48 00:15:07 12
31 139 MARTIN BILES 05 Sportsm 01 Honda 250 11:00 14:00:35 11 4035 00:14:29 00:14:52 8
32 154 DAMON LOCK 04 C/Man B 01 Honda 250 11:00 14:03:15 11 4195 00:13:38 00:13:45 11
33 58 IAIN JUDKINS 04 C/Man B 01 Honda 250 11:00 14:03:59 11 4239 00:14:04 00:14:27 10
34 61 ELLIOT BEKEN 03 C/Man A 07 KTM 125 11:00 14:04:56 11 4296 00:12:32 00:12:40 9
35 36 ROB HARDWICK 04 C/Man B 01 Honda 200 11:00 14:08:03 11 4483 00:14:29 00:15:26 11
36 47 NICK BAKER 03 C/Man A 07 KTM 250 11:00 13:53:45 10 5000 00:14:48 00:14:49 8
37 102 PAUL STEVENS 04 C/Man B 07 KTM 250 11:00 14:00:17 10 5017 00:15:01 00:15:21 7
38 63 DOMINIC HARMAN 05 Sportsm 07 KTM 250 11:00 14:05:46 10 5346 00:16:12 00:16:18 9
39 50 DERREN SHORTMAN 05 Sportsm 08 Husky 125 11:00 14:07:26 10 5446 00:15:08 00:15:26 6
40 148 KEVIN REID 05 Sportsm 07 KTM 200 11:00 14:13:47 10 5827 00:15:43 00:16:21 6
41 152 SIMON STEVENS 05 Sportsm 07 KTM 250 11:00 14:16:57 10 5817 00:16:55 00:17:35 5
42 147 PAUL GARNER 04 C/Man B 04 Gas Gas 300 11:00 13:55:04 9 6000 00:16:03 00:16:30 5
43 62 LEWIS SWASH 05 Sportsm 05 Yamaha 125 11:00 14:00:45 9 6045 00:15:26 00:15:41 7
44 52 CLIVE CALLOWAY 04 C/Man B 05 Yamaha 400 11:00 14:08:47 9 6527 00:17:06 00:17:34 8
45 151 JOHN COVENTRY 04 C/Man B 05 Yamaha 250 11:00 14:09:55 9 6595 00:15:26 00:16:49 8
46 142 MICHEAL MORRIS 05 Sportsm 08 Husky 250 11:00 14:10:52 9 6652 00:16:47 00:18:38 9
47 150 PAUL EVANS 04 C/Man B 07 KTM 350 11:00 14:11:41 9 6701 00:16:54 00:17:01 6
48 125 BRIAN BOOKER 04 C/Man B 07 KTM 200 11:00 14:13:06 9 6786 00:13:30 00:13:42 7
49 133 PAUL EASTERBROOK 04 C/Man B 04 Gas Gas 300 11:00 14:00:43 8 7043 00:16:13 00:17:30 5
50 73 BARRY WELCH 01 champio 01 Honda 250 11:00 14:00:55 8 7055 00:16:21 00:17:08 7
51 132 GRAEME SEARLE 05 Sportsm 01 Honda 450 11:00 14:04:38 8 7278 00:18:57 00:20:04 4
52 25 MICHAEL BEEVER 05 Sportsm 07 KTM 200 11:00 14:04:28 7 8268 00:20:09 00:20:16 4
53 79 JAMIE MOLLER 05 Sportsm 04 Gas Gas 200 11:00 14:10:02 7 8602 00:22:28 00:23:09 4
54 70 PAUL MUNTER 04 C/Man B 05 Yamaha 250 11:00 12:51:39 6 9000 00:16:10 00:16:29 6
55 157 B BANBURY 05 Sportsm 01 Honda 250 11:00 13:35:31 6 9000 00:17:38 00:19:56 4
56 158 TONY FORGERTY 05 Sportsm 05 Yamaha 450 11:00 14:14:20 6 9860 00:15:46 00:21:02 6
57 159 JOHN KENNETT 05 Sportsm 05 Yamaha 250 11:00 13:52:47 5 10000 00:26:31 00:31:12 5
58 149 NATHAN COBDEN 05 Sportsm 06 Suzuki 85 11:00 14:04:11 5 10251 00:19:41 00:20:10 3
59 160 OLIVER KYKE 05 Sportsm 07 KTM 250 11:00 14:05:56 5 10356 00:24:19 00:24:48 4
60 100 MARC AYLARD 05 Sportsm 05 Yamaha 250 11:00 13:17:31 4 11000 00:25:34 00:33:54 1
61 146 BARRY SUMMERS 05 Sportsm 05 Yamaha 250 11:00 13:25:41 4 11000 00:30:49 01:54:52 2
62 156 HANNAH GREY 05 Sportsm 14 Mini bike 125 11:00 13:48:52 3 12000 00:48:00 00:51:56 3
63 126 JULIA BOOKER 05 Sportsm 05 Yamaha 125 11:00 13:58:50 2 13000 01:27:50 01:31:00 2
64 161 ADRIAN QUICK 05 Sportsm 05 Yamaha 85 11:00 14:09:06 1 14546 00:19:59 02:49:07 1
  4 MARK JORDAN 02 Expert 01 Honda 250 11:00 N/S   15000      
  39 DAVID BALLARD 05 Sportsm 08 Husky 125 11:00 N/S   15000      
  40 IAN BALLARD 05 Sportsm 08 Husky 125 11:00 N/S   15000      
  51 ANDY ETHERIDGE 04 C/Man B 01 Honda 450 11:00 N/S   15000      
  91 ROSS WILLIAMS 04 C/Man B 09 Husaberg 400 11:00 N/S   15000