PMCRC Ltd Maunder Trophy 2008 Rd1 Major Hadley Trophy____27/04/2008____Permit_No_ACU21380
Results
Place Start No Name Class Machine CC START FINISH Laps Total Fastest 2nd Fastest Fastest Lap
1 12 ROB CAREY 01 champio 07 KTM 250 11:00 14:08:06 11 419 00:15:33 00:15:45 2
2 128 TIM HUNT 01 champio 09 Husaberg 550 11:00 14:05:07 10 1245 00:15:38 00:15:44 2
3 68 GUY CHANDLER 02 Expert     11:00 13:48:06 9 1952 00:15:52 00:17:30 1
4 13 ANDY STEVENSON 02 Expert 05 Yamaha 250 11:00 14:08:41 9 2312 00:16:19 00:17:36 2
5 105 ALISTAR GILMOUR 04 C/Man B 07 KTM 250 11:00 14:14:15 9 2540 00:17:35 00:18:13 2
6 7 R TAYLOR 03 C/Man A 04 Gas Gas 250 11:00 14:22:17 9 2900 00:16:15 00:17:22 2
7 129 ROGER FREAN 03 C/Man A 05 Yamaha 250 11:00 13:49:43 8 3000 00:17:44 00:18:03 3
8 61 ELLIOT BEKEN 03 C/Man A 07 KTM 125 11:00 14:00:32 8 3036 00:16:44 00:16:57 1
9 74 SCOTTY COOMBES 01 champio 05 Yamaha 250 11:00 14:01:30 8 3162 00:17:52 00:18:05 2
10 124 A DIDEY 02 Expert 07 KTM 200 11:00 14:01:52 8 3211 00:18:19 00:18:25 2
11 82 PETER STABB 02 Expert 07 KTM 400 11:00 14:04:05 8 3378 00:18:53 00:19:59 1
12 8 DAVE MACHINEK 02 Expert 07 KTM 300 11:00 14:06:35 8 3509 00:18:34 00:19:40 1
13 122 MIKE GROUNDS 02 Expert 08 Husky 250 11:00 14:12:37 8 3757 00:16:40 00:17:49 1
14 97 NEIL JENKINSON 05 Sportsm 01 Honda 250 11:00 14:18:30 8 3023 00:18:04 00:20:12 1
15 3 EUAN HARRISON 02 Expert 09 Husaberg 550 11:00 13:50:07 7 4000 00:15:45 00:17:06 1
16 5 PHIL RICHARDS 02 Expert 04 Gas Gas 300 11:00 14:01:39 7 4182 00:18:03 00:18:45 1
17 119 DANIEL TAYLOR 04 C/Man B 08 Husky 125 11:00 14:11:38 7 4781 00:18:03 00:18:26 2
18 53 DENNIS MAPP 04 C/Man B 02 Kawasaki 200 11:00 14:18:19 7 4892 00:21:39 00:22:41 2
19 67 ROBERT O'ROURKE 02 Expert     11:00 12:48:59 6 5000 00:16:34 00:17:01 2
20 98 DAN JENKINSON 05 Sportsm 01 Honda 250 11:00 13:16:19 6 5136 00:18:56 00:19:17 2
21 14 JOE GORDON 03 C/Man A 04 Gas Gas 250 11:00 13:45:02 6 5131 00:18:51 00:20:32 2
22 19 MARC MORRIS 04 C/Man B 04 Gas Gas 250 11:00 14:15:51 6 5470 00:25:19 00:25:31 2
23 18 JULIAN HUNT 03 C/Man A 05 Yamaha 450 11:00 14:16:47 6 5327 00:22:00 00:24:05 2
24 45 TOBIAS PANTLING 04 C/Man B 05 Yamaha 124 11:00 14:26:24 6 5814 00:20:30 00:23:26 2
25 1 LAWRENCE CATT 01 champio 05 Yamaha 250 11:00 12:38:11 5 6000 00:15:43 00:16:38 1
26 104 MARK SOMMERTON 03 C/Man A 07 KTM 250 11:00 13:05:31 5 6000 00:20:21 00:21:10 1
27 89 NEIL VARNEY 04 C/Man B 02 Kawasaki 220 11:00 13:12:38 5 6000 00:20:32 00:21:20 2
28 103 PAUL REICH 03 C/Man A 07 KTM 300 11:00 13:13:15 5 6000 00:18:19 00:18:39 2
29 50 DERREN SHORTMAN 05 Sportsm 08 Husky 125 11:00 13:26:03 5 6000 00:24:10 00:37:22 2
30 90 IAN GEORGE 04 C/Man B 07 KTM 250 11:00 13:31:07 5 6000 00:20:34 00:22:50 2
31 60 SIMON BEKEN 02 Expert 07 KTM 530 11:00 13:36:57 5 6000 00:17:11 00:18:11 2
32 75 JIM ARCHER 04 C/Man B 05 Yamaha 250 11:00 13:43:48 5 6000 00:23:22 00:25:58 2
33 63 DOMINIC HARMAN 05 Sportsm 07 KTM 250 11:00 14:01:05 5 6006 00:32:21 00:35:39 1
34 113 BARRIE SHURMAN 04 C/Man B 04 Gas Gas 250 11:00 14:10:23 5 6029 00:23:26 00:25:18 2
35 9 ROY AUSTIN 03 C/Man A 05 Yamaha 250 11:00 14:16:09 5 6195 00:20:26 00:25:34 1
36 36 ROB HARDWICK 04 C/Man B     11:00 14:38:08 5 6244 00:27:36 00:31:01 2
37 71 ANDY GORE 03 C/Man A 03 TM 250 11:00 12:29:24 4 7000 00:20:14 00:20:39 1
38 39 DAVID BALLARD 05 Sportsm 08 Husky 250 11:00 13:10:08 4 7000 00:25:19 00:27:10 2
39 110 AARON PEARCE 05 Sportsm 07 KTM 250 11:00 13:12:57 4 7000 00:27:02 00:27:44 1
40 80 ANDREW SEYMOUR 05 Sportsm 05 Yamaha 250 11:00 13:15:03 4 7000 00:24:32 00:24:47 1
41 78 DAVE STUBBS 05 Sportsm 05 Yamaha 250 11:00 13:19:08 4 7000 00:33:38 00:33:46 1
42 41 JACQUE STEVENS 04 C/Man B 05 Yamaha 125 11:00 13:24:35 4 7000 00:27:41 00:29:01 1
43 93 S HASWELL 05 Sportsm 02 Kawasaki 450 11:00 13:47:55 4 7000 00:29:24 00:39:49 1
44 11 PETER MOLLER 04 C/Man B 09 Husaberg 450 11:00 14:02:55 4 7735 00:26:00 00:33:02 3
45 112 ALISTAR & S NEVILL 09 s/car 05 Yamaha 450 11:00 14:24:18 4 7865 00:40:07 00:44:32 2
46 107 ANDREW BROWN 04 C/Man B 07 KTM 530 11:00 12:03:59 3 8000 00:19:51 00:20:16 1
47 127 C PEATY 03 C/Man A 07 KTM 250 11:00 12:19:07 3 8000 00:23:06 00:27:03 2
48 10 KEITH WORKMAN 03 C/Man A 07 KTM 250 11:00 12:26:49 3 8000 00:22:43 00:24:13 1
49 35 MARTIN HOARE 04 C/Man B 07 KTM 250 11:00 12:27:30 3 8000 00:23:36 00:26:44 1
50 27 KARL DYDERSKI 04 C/Man B 07 KTM 250 11:00 12:27:40 3 8000 00:21:05 00:24:03 1
51 77 MARK ELLISON 04 C/Man B 05 Yamaha 250 11:00 12:40:05 3 8000 00:22:48 00:25:26 1
52 47 NICK BAKER 03 C/Man A 07 KTM 250 11:00 12:45:23 3 8000 00:21:44 00:27:23 2
53 102 PAUL STEVENS 04 C/Man B 07 KTM 250 11:00 12:49:13 3 8000 00:23:14 00:24:15 1
54 130 M HINTON 05 Sportsm 05 Yamaha 250 11:00 12:53:49 3 8000 00:24:30 00:35:21 2
55 26 DARRYL MILLS 05 Sportsm 04 Gas Gas 250 11:00 13:01:22 3 8000 00:28:29 00:31:57 1
56 49 JOHN HORTON 05 Sportsm     11:00 13:08:43 3 8000 00:25:26 00:26:55 2
57 115 CHRISTIAN DOWNS 05 Sportsm 01 Honda 230 11:00 13:09:55 3 8000 00:28:04 00:38:28 1
58 84 DAN WOODS 04 C/Man B 05 Yamaha 250 11:00 13:26:08 3 8000 00:31:29 00:43:16 1
59 40 IAN BALLARD 05 Sportsm 08 Husky 250 11:00 13:26:44 3 8000 00:38:43 00:49:43 1
60 57 J YOUNG 05 Sportsm     11:00 13:27:26 3 8000 00:39:29 00:48:03 1
61 88 MARK LLOYD 05 Sportsm 05 Yamaha 250 11:00 13:30:09 3 8000 00:37:55 00:55:59 1
62 123 PAUL SANTILLO 04 C/Man B 07 KTM 300 11:00 13:30:56 3 8000 00:26:19 00:37:33 1
63 37 NATHAN FRIBBENCE 05 Sportsm 01 Honda 250 11:00 13:33:00 3 8000 00:33:31 00:43:26 1
64 73 BARRY WELCH 01 champio 01 Honda 250 11:00 13:33:20 3 8000 00:48:03 00:52:26 2
65 62 LEWIS SWASH 05 Sportsm 05 Yamaha 125 11:00 13:33:42 3 8000 00:34:17 00:46:50 1
66 120 RUSSELL PICKETT 05 Sportsm 01 Honda 250 11:00 13:33:57 3 8000 00:33:16 00:44:07 1
67 69 JOHN TEAGUE 05 Sportsm 05 Yamaha 450 11:00 13:40:29 3 8000 00:28:22 00:36:41 1
68 96 DAVID SPENCE 05 Sportsm 06 Suzuki 50 11:00 13:56:56 3 8000 00:37:54 01:02:00 1
69 44 SAM PANTLING 05 Sportsm 05 Yamaha 125 11:00 14:00:52 3 8134 00:37:48 00:51:12 1
70 48 JON SWAINSON 05 Sportsm 07 KTM 200 11:00 14:07:50 3 8340 00:38:51 00:53:26 1
71 81 GRAHAM SEYMOUR 05 Sportsm 05 Yamaha 250 11:00 14:21:54 3 8560 00:36:02 00:53:29 1
72 125 B BROWN 04 C/Man B 07 KTM 200 11:00 14:23:45 3 8740 00:46:50 00:47:19 1
73 70 PAUL MUNTER 04 C/Man B 05 Yamaha 250 11:00 12:02:25 2 9000 00:28:13 00:34:12 1
74 4 MARK JORDAN 02 Expert 01 Honda 250 11:00 12:03:52 2 9000 00:28:08 00:35:44 1
75 29 MERLYN ATKINS 05 Sportsm 07 KTM 400 11:00 12:07:25 2 9000 00:29:09 00:38:16 1
76 22 JACK BARWICK 05 Sportsm     11:00 12:12:17 2 9000 00:26:33 00:45:44 2
77 91 ROSS WILLIAMS 04 C/Man B 09 Husaberg 450 11:00 12:12:37 2 9000 00:32:50 00:39:47 1
78 109 DUNCAN MASON 05 Sportsm 01 Honda 250 11:00 12:14:09 2 9000 00:27:17 00:46:52 1
79 132 G SEARLE 05 Sportsm 01 Honda 450 11:00 12:16:00 2 9000 00:32:45 00:43:15 1
80 133 PAUL EASTERBROOK 04 C/Man B 04 Gas Gas 300 11:00 12:16:28 2 9000 00:32:57 00:43:31 1
81 52 CLIVE CALLOWAY 04 C/Man B 05 Yamaha 400 11:00 12:16:37 2 9000 00:36:06 00:40:31 1
82 30 STUART GREEN 04 C/Man B 07 KTM 250 11:00 12:16:51 2 9000 00:34:23 00:42:28 1
83 72 COLIN BATTEN 05 Sportsm 07 KTM 200 11:00 12:24:13 2 9000 00:34:54 00:49:19 1
84 54 DARREN WRIGHT 04 C/Man B 06 Suzuki 125 11:00 12:29:11 2 9000 00:33:05 00:56:06 1
85 31 STEVE DE MERIST 05 Sportsm 05 Yamaha 250 11:00 12:30:00 2 9000 00:41:23 00:48:37 1
86 86 K BICKER 04 C/Man B 04 Gas Gas 200 11:00 12:40:28 2 9000 00:43:05 00:57:23 1
87 55 BRETT WRIGHT 04 C/Man B 01 Honda 250 11:00 12:40:44 2 9000 00:31:12 01:09:32 1
88 87 MATT BICKER 05 Sportsm 05 Yamaha 125 11:00 12:40:48 2 9000 00:42:56 00:57:52 1
89 43 BRUCE DRISCOLL 05 Sportsm 05 Yamaha 125 11:00 12:45:19 2 9000 00:37:04 01:08:15 1
90 111 ANDREW SMITH 05 Sportsm 07 KTM 250 11:00 12:45:41 2 9000 00:32:33 01:13:08 1
91 56 RICHARD THROWER 05 Sportsm 08 Husky 250 11:00 12:57:12 2 9000 00:46:37 01:10:35 1
92 25 MICHAEL BEEVER 05 Sportsm 07 KTM 200 11:00 12:59:30 2 9000 00:36:32 01:22:58 1
93 79 JAMIE MOLLER 05 Sportsm 04 Gas Gas 200 11:00 13:05:54 2 9230 00:43:32 01:22:22 1
94 28 DAVE CRAKER 05 Sportsm 12 Beta 250 11:00 13:10:37 2 9342 00:39:56 01:30:41 1
95 94 KEITH ROBERTS 05 Sportsm 05 Yamaha 250 11:00 13:26:10 2 9456 00:42:49 01:43:21 1
96 92 SHAUN WARD 05 Sportsm 04 Gas Gas 300 11:00 13:34:35 2 9670 01:15:39 01:18:56 1
97 101 MICK EDGAR 05 Sportsm 07 KTM 450 11:00 14:18:05 2 9678 01:12:30 02:05:35 1
98 116 P MANN 05 Sportsm 07 KTM 200 11:00 14:19:59 2 9782 01:00:08 02:19:51 1
99 106 O SAVOCHI 05 Sportsm 07 KTM 450 11:00 14:32:26 2 9870 01:16:31 02:15:55 1
100 117 RICHARD MORGAN 05 Sportsm 12 Beta 450 11:00 11:22:24 1 10000 00:22:24 00:00:00 1
101 95 STEVE RUFFELL 04 C/Man B 06 Suzuki 250 11:00 11:25:41 1 10000 00:25:41 00:00:00 1
102 76 GARY HOPKINS 04 C/Man B 01 Honda 250 11:00 11:26:21 1 10000 00:26:21 00:00:00 1
103 34 PAUL MAY 04 C/Man B 04 Gas Gas 250 11:00 11:28:48 1 10000 00:28:48 00:00:00 1
104 33 KEVIN MAY 04 C/Man B 04 Gas Gas 300 11:00 11:31:24 1 10000 00:31:24 00:00:00 1
105 59 PHIL COLBOURNE 05 Sportsm 08 Husky 250 11:00 11:33:52 1 10000 00:33:52 00:00:00 1
106 42 DANIEL ROLFE 05 Sportsm 13 scorpa 290 11:00 12:28:12 1 10000 01:28:12 00:00:00 1
107 121 D SAPH 05 Sportsm 07 KTM 200 11:00 12:34:46 1 10000 01:34:46 00:00:00 1
108 85 S AWCOCK 05 Sportsm 07 KTM 450 11:00 12:37:36 1 10000 01:37:36 00:00:00 1
109 66 KEVIN O'ROURKE 02 Expert     11:00 12:41:11 1 10000 01:41:11 00:00:00 1
110 99 GRAHAM MAUNDER 03 C/Man A 07 KTM 250 11:00 12:46:07 1 10000 01:46:07 00:00:00 1
111 46 NICK & TOM POTTER 09 s/car 01 Honda 500 11:00 13:01:00 1 10000 02:01:00 00:00:00 1
112 21 MARIA BROWN 05 Sportsm 05 Yamaha 125 11:00 13:27:54 1 10000 02:27:54 00:00:00 1
113 100 MARC AYLARD 05 Sportsm 05 Yamaha 250 11:00 14:03:08 1 10349 03:03:08 00:00:00 1
114 126 J BROWN 05 Sportsm 05 Yamaha 125 11:00 14:23:31 1 10560 03:23:31 00:00:00 1
115 23 CHRIS BARWICK 05 Sportsm     11:00 DNF 0 11000      
116 32 GEOFF SERMON 05 Sportsm     11:00 DNF 0 11000      
117 38 DARREN MICALLEF 05 Sportsm 01 Honda 250 11:00 DNF 0 11000      
118 64 ROD PAGAN 05 Sportsm     11:00 DNF 0 11000      
119 65 RUPERT BECKWITH SMITH 05 Sportsm     11:00 DNF 0 11000      
120 83 MATTHEW SEYMOUR 05 Sportsm 05 Yamaha 250 11:00 DNF 0 11000      
121 108 S MADGE 05 Sportsm 07 KTM 250 11:00 DNF 0 11000      
122 114 CHRIS BIRD 05 Sportsm 04 Gas Gas 250 11:00 DNF 0 11000      
123 118 JENNIFER WRIGHT 05 Sportsm 07 KTM 250 11:00 DNF 0 11000      
124 131 PETER HINTON 04 C/Man B 09 Husaberg 501 11:00 DNF 0 11000